| نام تجاری: | تکسین | قدرت: | 50 وات |
|---|---|---|---|
| فرکانس: | 400-3800 مگاهرتز | ولتاژ: | 24-28 ولت |
| به دست آوردن: | 47dbm | تایپ کنید: | ماژول Jammer |
| برنامه: | حفاظت از ناحیه کلیدی | اندازه: | 130*53*19 |
| وزن: | 263 گرم | ||
| برجسته کردن: | 800MHz UAV signal jammer module,2.4GHz drone jammer for air safety,24V wide coverage drone jammer,2.4GHz drone jammer for air safety,24V wide coverage drone jammer |
||
| No. | Item | Data | Unit | Notes |
|---|---|---|---|---|
| 1 | Frequency | 400-3800 | MHz | |
| 2 | Work Temperature | -20~+70 | ℃ | |
| 3 | Max Output Power | 50 | W | |
| 4 | Work Voltage | DC24-28 | V | |
| 5 | Max Gain | 47 | dB | |
| 6 | Flatness | ±3 | dB | |
| 7 | Max Current | 7 | A | |
| 8 | Output VSWR | ≤1.5 | ||
| 9 | Output Connector | SMA/F 50Ω | Customized | |
| 10 | Power Amplifier Efficiency | 45 | when Max Output | |
| 11 | Switch Control | high low level current | V | 0V off /0.6 on |
| 12 | Standing Wave Protection | OK | ||
| 13 | Temperature Protection | 75° | ℃ | |
| 14 | Size | 53*139*19 | mm | |
| 15 | Weight | 0.263 | Kg |
1. Purchased Texin products come with a 1-year warranty.
2. Includes technical specifications and user manual.
3. We provide technology support after buying our products.
امتیاز کلی
عکس درجه بندی
در زیر توزیع تمام امتیازات است.تمام بررسی ها