| قدرت: | 50 وات | فرکانس: | 6 گیگاهرتز 7 گیگاهرتز |
|---|---|---|---|
| ولتاژ: | 28 ولت | فعلی: | 5.5A |
| وزن: | 300 گرم | اندازه: | 132*53*24mm |
| تراشه: | GaN | ||
| برجسته کردن: | N-type radar signal shield,6 GHz RF power amplifier,FPV jammer module with warranty,6 GHz RF power amplifier,FPV jammer module with warranty |
||
| No. | Item | Data | Unit |
|---|---|---|---|
| 1 | Frequency | 5925-6425 | MHz |
| 2 | Test voltage | 28 | V |
| 3 | Current | 5.5 | A |
| 4 | Output | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | SMA/Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Power supply wire | Red+Black+Enable wire | |
| 10 | Enable Control | High ON Low Off | |
| 11 | Out shell Size | 132*53*17 | mm |
| 12 | Mount hole | 125*46 | mm |
| 13 | Weight | 200 | g |
| 14 | Work Temperature | -40~+65 | ℃ |
| 15 | Out shell material | Aluminum | |
| 16 | Vibration need | Car load OK | |
امتیاز کلی
عکس درجه بندی
در زیر توزیع تمام امتیازات است.تمام بررسی ها